Rates
Price List 2024 – Rates per room
Periodo di soggiorno | giornaliero | |
---|---|---|
01/01 – 28/03 | Single : € 50 – Double: € 80 – Suite: € 110 | All Saints’ Day, New Year’s Eve , and April 25 and 1 June minimum stay 3 nights – € 20 supplement for days for room |
29/03 – 17/05 | Single : € 60 – Double: € 90 – Suite: € 110 | 2 nights min. on saturday |
18/05 – 14/06 | Single : € 70 – Double: € 100 – Suite: € 130 | 3 nights min. on saturday |
15/06 – 30/06 | Single : € 70 – Double: € 110- Suite: € 140 | 7 nights min. |
01/07 – 02/08 | Single :€ 90 – Double: € 140 – Suite: € 170 | 7 nights min. |
03/08 – 24/08 | Single : € 110 – Double: € 170 – Suite: € 200 | 7 nights min. |
25/08 – 01/09 | Single : € 80 – Double: € 140 – Suite: € 170 | 7 nights min. |
02/09 – 08/09 | Single : € 70 – Double: € 110 – Suite: € 140 | 5 nights min.on saturday |
09/10 – 30/09 | Singola : € 60 – Doppia : € 90 – Suite : € 120 |
Extra Bed: € 40 – Cradle rate: free (up to 2 years)
Rates including:
parking car inside – daily cleaning – linen and towels – coffee machine and kettle and various sweets –
free bikes – swimming pool and jacuzzi at Nuova Sabrina Hotel
If you are not interested in the Breakfast Kit contact us to learn about our reductions
Check in: 14.00 – 21.00 – Check out: 10.00
Please conctact us by phone or email to communicate your arrival time